Declared | Ex-Date | Record | Payable | Amount | Split | Type |
---|---|---|---|---|---|---|
0.33 | U.S. Currency | |||||
0.33 | U.S. Currency | |||||
0.33 | U.S. Currency | |||||
0.33 | U.S. Currency | |||||
Total dividends in 2024: | 1.32 | |||||
0.33 | U.S. Currency | |||||
0.33 | U.S. Currency | |||||
0.33 | U.S. Currency | |||||
0.33 | U.S. Currency | |||||
Total dividends in 2023: | 1.32 | |||||
0.33 | U.S. Currency | |||||
0.33 | U.S. Currency | |||||
0.33 | U.S. Currency | |||||
0.33 | U.S. Currency | |||||
0.10 | Extra, special, participating or arrears | |||||
Total dividends in 2022: | 1.42 | |||||
0.32 | U.S. Currency | |||||
0.32 | U.S. Currency | |||||
0.32 | U.S. Currency | |||||
0.31 | U.S. Currency | |||||
0.15 | Extra, special, participating or arrears | |||||
Total dividends in 2021: | 1.42 | |||||
0.30 | U.S. Currency | |||||
0.30 | U.S. Currency | |||||
0.29 | U.S. Currency | |||||
0.29 | U.S. Currency | |||||
0.20 | Extra, special, participating or arrears | |||||
Total dividends in 2020: | 1.38 | |||||
0.29 | U.S. Currency | |||||
0.29 | U.S. Currency | |||||
0.27 | U.S. Currency | |||||
0.26 | U.S. Currency | |||||
0.30 | Extra, special, participating or arrears | |||||
Total dividends in 2019: | 1.41 | |||||
0.26 | U.S. Currency | |||||
0.26 | U.S. Currency | |||||
0.26 | U.S. Currency | |||||
0.23 | U.S. Currency | |||||
Total dividends in 2018: | 1.01 | |||||
0.21 | U.S. Currency | |||||
0.30 | Extra, special, participating or arrears | |||||
0.21 | U.S. Currency | |||||
0.21 | U.S. Currency | |||||
0.21 | U.S. Currency | |||||
0.30 | Extra, special, participating or arrears | |||||
Total dividends in 2017: | 1.44 | |||||
0.20 | U.S. Currency | |||||
0.20 | U.S. Currency | |||||
0.20 | U.S. Currency | |||||
0.20 | U.S. Currency | |||||
0.30 | Extra, special, participating or arrears | |||||
Total dividends in 2016: | 1.10 | |||||
0.19 | U.S. Currency | |||||
0.19 | U.S. Currency | |||||
0.19 | U.S. Currency | |||||
0.18 | U.S. Currency | |||||
0.30 | Extra, special, participating or arrears | |||||
Total dividends in 2015: | 1.05 | |||||
0.18 | U.S. Currency | |||||
0.17 | U.S. Currency | |||||
0.17 | U.S. Currency | |||||
0.16 | U.S. Currency | |||||
Total dividends in 2014: | 0.68 | |||||
0.16 | U.S. Currency | |||||
0.15 | U.S. Currency | |||||
0.15 | U.S. Currency | |||||
0.14 | U.S. Currency | |||||
Total dividends in 2013: | 0.60 | |||||
0.14 | U.S. Currency | |||||
0.13 | U.S. Currency | |||||
0.13 | U.S. Currency | |||||
0.13 | U.S. Currency | |||||
0.13 | U.S. Currency | |||||
Total dividends in 2012: | 0.66 | |||||
0.13 | U.S. Currency | |||||
0.13 | U.S. Currency | |||||
0.13 | U.S. Currency | |||||
0.13 | U.S. Currency | |||||
Total dividends in 2011: | 0.52 | |||||
0.13 | U.S. Currency | |||||
0.13 | U.S. Currency | |||||
0.13 | U.S. Currency | |||||
Total dividends in 2010: | 0.39 | |||||
0.13 | U.S. Currency | |||||
0.13 | U.S. Currency | |||||
0.13 | U.S. Currency | |||||
0.13 | U.S. Currency | |||||
0.13 | U.S. Currency | |||||
Total dividends in 2009: | 0.65 | |||||
0.13 | U.S. Currency | |||||
0.13 | U.S. Currency | |||||
0.13 | U.S. Currency | |||||
0.13 | U.S. Currency | |||||
Total dividends in 2008: | 0.52 | |||||
0.13 | U.S. Currency | |||||
0.12 | U.S. Currency | |||||
0.12 | U.S. Currency | |||||
0.12 | Cash dividend on increased shares | |||||
Total dividends in 2007: | 0.49 | |||||
66667:100000 | Stock split | |||||
0.50 | Stock split | |||||
0.113333 | U.S. Currency | |||||
0.106667 | U.S. Currency | |||||
0.106667 | U.S. Currency | |||||
0.106667 | U.S. Currency | |||||
Total dividends in 2006: | 0.933334 | |||||
0.10 | U.S. Currency | |||||
0.10 | Cash dividend on increased shares | |||||
0.25 | Stock split | |||||
4:5 | Stock split | |||||
0.096 | U.S. Currency | |||||
0.090667 | U.S. Currency | |||||
Total dividends in 2005: | 0.636667 | |||||
0.090667 | U.S. Currency | |||||
0.090667 | Cash dividend on increased shares | |||||
0.25 | Stock split | |||||
4:5 | Stock split | |||||
0.0896 | U.S. Currency | |||||
0.085333 | U.S. Currency | |||||
Total dividends in 2004: | 0.606267 | |||||
0.085333 | U.S. Currency | |||||
0.081067 | Cash dividend on increased shares | |||||
0.10 | Stock dividend | |||||
90909:100000 | Stock dividend | |||||
0.069818 | U.S. Currency | |||||
0.069818 | U.S. Currency | |||||
Total dividends in 2003: | 0.406036 | |||||
0.065939 | U.S. Currency | |||||
0.062061 | U.S. Currency | |||||
0.062061 | U.S. Currency | |||||
0.058182 | U.S. Currency | |||||
Total dividends in 2002: | 0.248243 | |||||
0.058182 | U.S. Currency | |||||
0.058182 | U.S. Currency | |||||
0.058182 | U.S. Currency | |||||
0.058182 | U.S. Currency | |||||
Total dividends in 2001: | 0.232728 | |||||
0.058182 | U.S. Currency | |||||
0.058182 | Cash dividend on increased shares | |||||
90909:100000 | Stock dividend | |||||
0.10 | Stock dividend | |||||
0.052893 | U.S. Currency | |||||
0.017631 | Extra, special, participating or arrears | |||||
0.052893 | U.S. Currency | |||||
Total dividends in 2000: | 0.339781 | |||||
0.052893 | U.S. Currency | |||||
0.052893 | Cash dividend on increased shares | |||||
0.10 | Stock dividend | |||||
90909:100000 | Stock dividend | |||||
0.048084 | U.S. Currency | |||||
0.041673 | U.S. Currency | |||||
0.025645 | Extra, special, participating or arrears | |||||
Total dividends in 1999: | 0.321188 | |||||
0.041673 | Cash dividend on increased shares | |||||
90909:100000 | Stock dividend | |||||
0.10 | Stock dividend | |||||
0.037884 | U.S. Currency | |||||
0.03497 | U.S. Currency | |||||
0.03497 | U.S. Currency | |||||
0.014571 | Extra, special, participating or arrears | |||||
Total dividends in 1998: | 0.264068 | |||||
0.03497 | U.S. Currency | |||||
0.03497 | Cash dividend on increased shares | |||||
0.50 | Stock split | |||||
66667:100000 | Stock split | |||||
0.031085 | U.S. Currency | |||||
0.031085 | U.S. Currency | |||||
Total dividends in 1997: | 0.63211 | |||||
0.031085 | U.S. Currency | |||||
0.031085 | U.S. Currency | |||||
0.10 | Stock dividend | |||||
90909:100000 | Stock dividend | |||||
0.028259 | U.S. Currency | |||||
0.028259 | U.S. Currency | |||||
Total dividends in 1996: | 0.218688 | |||||
0.026493 | U.S. Currency | |||||
0.026493 | U.S. Currency | |||||
90909:100000 | Stock dividend | |||||
0.10 | Stock dividend | |||||
0.024084 | U.S. Currency | |||||
0.019267 | Extra, special, participating or arrears | |||||
0.019267 | U.S. Currency | |||||
Total dividends in 1995: | 0.215604 | |||||
0.019267 | U.S. Currency | |||||
0.019267 | U.S. Currency | |||||
0.10 | Stock dividend | |||||
90909:100000 | Stock dividend | |||||
0.017516 | U.S. Currency | |||||
0.017516 | U.S. Currency | |||||
0.017516 | Extra, special, participating or arrears | |||||
Total dividends in 1994: | 0.191082 | |||||
0.016056 | U.S. Currency | |||||
0.016056 | U.S. Currency | |||||
0.10 | Stock dividend | |||||
90909:100000 | Stock dividend | |||||
0.014596 | U.S. Currency | |||||
Total dividends in 1993: | 0.146708 | |||||
0.015923 | Extra, special, participating or arrears | |||||
0.014596 | U.S. Currency | |||||
0.01327 | U.S. Currency | |||||
0.01327 | U.S. Currency | |||||
90909:100000 | Stock dividend | |||||
0.10 | Stock dividend | |||||
0.012063 | U.S. Currency | |||||
0.012063 | U.S. Currency | |||||
0.012063 | Extra, special, participating or arrears | |||||
Total dividends in 1992: | 0.193248 | |||||
0.012063 | U.S. Currency | |||||
0.012063 | U.S. Currency | |||||
0.010857 | U.S. Currency | |||||
Total dividends in 1991: | 0.034983 | |||||
0.010857 | Extra, special, participating or arrears | |||||
0.010857 | U.S. Currency | |||||
0.010857 | U.S. Currency | |||||
0.010857 | U.S. Currency | |||||
0.009651 | U.S. Currency | |||||
Total dividends in 1990: | 0.053079 | |||||
0.009651 | U.S. Currency | |||||
0.009651 | Extra, special, participating or arrears | |||||
0.50 | Stock split | |||||
66667:100000 | Stock split | |||||
0.008846 | U.S. Currency | |||||
0.008846 | U.S. Currency | |||||
0.008042 | U.S. Currency | |||||
Total dividends in 1989: | 0.545036 | |||||
0.008042 | Extra, special, participating or arrears | |||||
0.008042 | U.S. Currency | |||||
0.008042 | U.S. Currency | |||||
0.007238 | U.S. Currency | |||||
0.006434 | U.S. Currency | |||||
Total dividends in 1988: | 0.037798 | |||||
0.006434 | U.S. Currency | |||||
0.00563 | U.S. Currency | |||||
0.00563 | U.S. Currency | |||||
0.00563 | U.S. Currency | |||||
Total dividends in 1987: | 0.023324 | |||||
0.00563 | U.S. Currency | |||||
0.00563 | Cash dividend on increased shares | |||||
66667:100000 | Stock split | |||||
0.50 | Stock split | |||||
0.004825 | U.S. Currency | |||||
0.004289 | U.S. Currency | |||||
0.50 | Stock split | |||||
66667:100000 | Stock split | |||||
Total dividends in 1986: | 1.020374 | |||||
0.06 | Cash dividend on increased shares | |||||
0.002859 | U.S. Currency | |||||
0.010723 | U.S. Currency | |||||
Total dividends in 1985: | 0.073582 |
The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third party service, and Notified does not maintain or provide information directly to this service. Total dividends per year is based on the dividend ex-date.